There are reports that a 3.8 magnitude earthquake occurred last night near 10pm.
The epicenter was approximately 225km south of Nova Scotia with the closest location being East Lawrencetown in the HRM.
I don’t know much about earthquakes since we very seldom deal with them locally so I looked up the magnitude scale:
Magnitude | Earthquake Effects | Estimated Number Each Year |
---|---|---|
2.5 or less | Usually not felt, but can be recorded by seismograph. | Millions |
2.5 to 5.4 | Often felt, but only causes minor damage. | 500,000 |
5.5 to 6.0 | Slight damage to buildings and other structures. | 350 |
6.1 to 6.9 | May cause a lot of damage in very populated areas. | 100 |
7.0 to 7.9 | Major earthquake. Serious damage. | 10-15 |
8.0 or greater | Can totally destroy communities near the epicenter. | One every year or two |

